Brand | L&T |
Steel Grade | 316 |
End Connection Type | Screwed |
Pressure | Medium Pressure |
Temperature Of Media | Medium Temperature |
Material | Stainless Steel |
Valve Size | 7 Inch |
Connector Type | Threaded |
WOG Rating | 600 |
Automation Grade | Manual |
Media | Gas, Air, Water |
Size | 40mm |
Material | Stainless Steel |
Brand | L&T |
Power | Manual |
Color | Green |
Temperature Of Media | High Temperature |
Usage/Application | Industrial |
Minimum Order Quantity | 1 Piece |
Material | WCB |
Size | 15mm |
Brand | L&T |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Screwed |
Packaging Type | Box |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
WOG Rating | 300, 150, 600 |
Quantity Unit | Piece |
Material | Stainless Steel |
Pressure | Medium Pressure, Vacuum, High Pressure, Low Pressure |
Temperature | Low Temperature, Medium Temperature, Normal Temperature, High Temperature |
End Connection Type | Flanged |
Brand | L&T |
Media | Water, Air, Gas |
L&T Ball Valve
L&T Valves manufactures a wide range of soft-seated Process Ball Valves. The valves are of floating-ball design where the ball moves towards the downstream seat, under pressure, to effect a tight seal. The valves are available in sizes up to 12 inches and ASME classes up to 600.
Cold working pressure
Mirror-finished solid ball
Fine-grained PTFE seats
Fire-safe
Cavity Pressure Relief mechanism
BloLeak-tight stem sealingwout-proof stem
Antistatic feature
WOG Rating | 300 |
Connector Type | Screwed |
Temperature Of Media | Low Temperature |
Material | Carbon Steel |
Valve Size | 3 Inch |
Media | Steam |
Country of Origin | Made in India |
Pressure | CWP 69 bar |
Model Name/Number | L3RBTC / L3RSWC |
Material | SS |
Design | 2 piece design |
Connector Type | Flanged End |
Brand | L&T |
Valve Size | 7 Inch |
WOG Rating | 300 |
Temperature Of Media | Low Temperature |
Model Name/Number | L2FF1C,L2FF3C |
Pressure | Low Pressure |
*Your information is safe with us.
Temperature Of Media | Low Temperature, Medium Temperature, High Temperature |
Material | All |
End Connection Type | Flanged |
Size | 50mm to 600mm |
Media | Air, Gas, Water |
Gate Valves
API 600/ISO 10434
2" to 72"
ASME class 150 to 2500
Salient Features:
Body and bonnet - Cast with uniform sections, precision machined.
Body: Straight through port without recesses except in the seat area - Minimum resistance to flow, turbulence and erosion.
Flex wedge: Guide slots in the wedge engage with integral guide ribs in the body, Stem-to-wedge contact close to wedge centre - Better sealing, smoother operation.
Seal-welded seat ring - Eliminates leakage path between seat ring and body, does not loosen up due to temperature fluctuations or vibration.
Stem - One-piece construction with forged T-head - Long service life, smoother operation.
Globe Valves
BS 1873
2" to 24"
ASME 150 to 2500
Salient Features:
Body and Bonnet - Cast with uniform sections, precision machined.
In-situ hard-faced body seat - Eliminates leakage path between seat ring and body.
Guided plug-type disc, Free-floating stem-disc connection - Uniform seating.
Check Valves
BS 1868
2" to 36"
ASME 150 to 2500
Salient Features:
Body and Bonnet - Cast with uniform sections, precision machined.
Body: Permits full swing of disc on downstream side - Lower flow resistance and disc erosion.
Disc: Internally-hinged - No opening on the body, higher integrity.
Disc secured to hinge using lock nut and pin.
Disc free to rotate to avoid localized wear.
Temperature Of Media | Low Temperature |
Automation Grade | Manual |
Rust Resistant | Yes |
Country of Origin | Made in India |
I Deal In | New Only |
End Connection Type | Socket Weld |
Size | 50 mm x 200 mm |
Media | Water |
Brand | L&T |
Temperature Of Media | Low Temperature |
Rust Resistant | Yes |
Country of Origin | Made in India |
Material | All types |
Automation Grade | Manual |
I Deal In | New Only |
Brand | L&T |
End Connection Type | Socket Weld |
Media | Fuel |
*Your information is safe with us.
Design Standard | B 16.34 |
Brand | L&T |
Material | Aluminium |
End Connection Type | Socket Weld |
Media | Water |
Temperature Of Media | Low Temperature |
Size | 50 mm x600 mm |
Size | 50 mm x 400 mm |
Design Standard | ASME B 16.34 |
Brand | L&T |
Material | Aluminium |
End Connection Type | Socket Weld |
Media | Water |
Temperature Of Media | Low Temperature |
Material | Carbon Steel, Stainless Steel |
Media | Fuel |
Power | Hydraulic,Manual,Pneumatic |
Valve Size | 3.0 inch |
Automation Grade | Manual |
Country of Origin | Made in India |
Pressure | Medium |
End Connection | Butt Weld |
I Deal In | New Only |
*Your information is safe with us.
Valve Size | 7 Inch |
WOG Rating | 300 |
Size | 4 x 2 cm |
Connector Type | Screwed |
Model Name/Number | L3RBTC |
Media | Steam |
Material | Carbon Steel |
Pressure | Low Pressure |
Temperature Of Media | Low Temperature |
Minimum Order Quantity | 1 Piece |
Brand | Audco |
Design | BS 1873 |
Body Material | Carbon Steel |
Usage/Application | Industrial |
Driving Mode | Manual |
Minimum Order Quantity | 1 Piece |
Model Name/Number | L3RF1C |
Material | Stainless Steel |
End Connection Type | Flanged |
Brand | L&T |
Size | up to 0.5 inch |
Media | Air, Water, Gas |
L&T Valves manufactures a wide range of soft-seated Process Ball Valves. The valves are of floating-ball design where the ball moves towards the downstream seat, under pressure, to effect a tight seal. The valves are available in sizes up to 12 inches and ASME classes up to 600.The valves are available in three-piece, two-piece and single-piece construction, in full-bore and reduced bore in a variety of materials.
Cold working pressure
Mirror-finished solid ball
Fine-grained PTFE seats
Fire-safe
Cavity Pressure Relief mechanism
BloLeak-tight stem sealingwout-proof stem
Antistatic feature
*Your information is safe with us.
End Connection | Screwed / Socket weld |
Material | Carbon Steel |
Size | 1/4" - 2" |
Pressure | Low Pressure, Medium Pressure, Vacuum, High Pressure |
Brand | Audco |
Temperature of Media | Low Temperature, Medium Temperature, High Temperature, Normal Temperature |
Minimum Order Quantity | 1 Piece |
Model Name/Number | L3RBTC,L3FBTC |
Design | 3 piece design |
Media | Steam |
Material | All |
WOG Rating | 150, 600, 300 |
Country of Origin | Made in India |
Is It Branded | Branded |
Size | 15mm to 50mm, 2 Inch |
Fire Safe | Yes |
Connector Type | Screwed |
Brand | L&T |
Temperature Of Media | High Temperature, Medium Temperature, Low Temperature |
Pressure | All Types |
Minimum Order Quantity | 1 Piece |
Brand | L&T |
Size | 50mm to 600mm |
Material | Cast Steel |
End Connection Type | Flanged |
Media | Water |
Temperature Of Media | Medium Temperature |
The valves are available with flanged ends or butt-weld ends, in pressure ratings from ASME Class 150 to Class 1500, and in a variety of materials of construction. Gate Valves are of flexible wedge, outside screw and- yoke and bolted-bonnet construction. The valves conform to API 600.
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Color | Sliver |
Driving Mode | Manual |
End Connection | Flanged End |
I Deal In | New Only |
Country of Origin | Made in India |
Body Material | All |
Minimum Order Quantity | 1 Piece |
Connector Type | Flanged End |
Usage/Application | Fuel |
Temperature Of Media | Low Temperature |
Material | Stainless steel |
Pressure | High Pressure |
Brand | L&T |
Valve Size | 3 Inch |
Media | Steam |
WOG Rating | 300 |
Minimum Order Quantity | 1 Piece |
Size | 1/2 Inch TO 8 Inch |
Brand | L&T |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Connector Type | Flanged End |
Material | Carbon Steel |
REDUCED BORE BALL VALVES
L&T Series AF51/52 Ball valves are single piece flanged ball valves. Antistatic and fire safe, these valves have excelled in the industry by finding themselves on some of the most arduous applications.
*Your information is safe with us.
Size | 15 mm to 200 mm |
Brand | L&T |
Connector Type | Flanged End |
Material | Stainless Steel |
Material Grade | 316 |
Packaging Type | Box |
Valve Size | 300 NB |
Steel Grade | CF8M |
Minimum Order Quantity | 1 Unit |
Size | 200 Nb |
Brand | L&T |
Usage/Application | Industrial |
Pressure | High Pressure |
Connector Type | Flanged End |
Material | WCB |
Lever | Hand |
Driving Mode | Manual |
Operation Mode | Manual |
Material | Stainless Steel |
Model Name/Number | L3RF1C |
Design | 3 piece design |
Brand | L&T |
Media | Water |
Pressure | Medium Pressure |
*Your information is safe with us.
Temperature Of Media | Low Temperature |
Material | Stainless Steel |
Brand | L&T |
Connector Type | Flanged End |
Pressure | Low Pressure |
Model Name/Number | L3RF1C |
Usage/Application | Water |
Design | 3 piece design |
Valve Size | 3 Inch |
Brand | L&T |
Valve Size | 2.0 inch |
Material | Cast Iron |
Media | Water |
Country of Origin | Made in India |
Body Material | Stainless Steel |
Usage/Application | Water |
Driving Mode | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | L&T |
*Your information is safe with us.
Pressure | Low Pressure |
WOG Rating | 300 |
Brand | L&T |
Size | 2 x 8, 3 Inch |
Media | Steam |
Temperature Of Media | Low Temperature |
Material | Carbon Steel |
Connector Type | Flanged End |
WOG Rating | 600 |
Brand | L&T |
Media | Air |
Pressure | Medium Pressure |
Material | Carbon Steel & Stainless Steel |
End Connection Type | Flanged |
Connector Type | Flanged End |
Valve Size | 4 Inch |
Size | 500x 200mm |
Model Name/Number | L2FF1C |
Minimum Order Quantity | 1 Piece |
Size | 15mm to 50mm |
Body Material | Stainless Steel |
Usage/Application | Industrial |
Brand | L&T |
Driving Mode | Hydraulic |
Connection Type | Flange |
Sizes And Class Rating | 800# |